From the time of data storage in strava since 2017. The data from the late 80s to the 00s with races and tours beyond 300km or Alpine crossings have unfortunately disappeared somewhere, sometime, with the respective Ciclomaster bike computers and an Access database π So just my midlife cyclist stats...

total distance 80.973 km
| Distance breakdown | all rides | 2.413 |
| > 15 km | 1.348 | |
| > 50 km | 647 | |
| > 75 km | 284 | |
| > 100 km | 159 | |
|
Eddington
Number |
108 | |
| > 150 km | 24 | |
| > 200 km | 8 | |
| > 250 km | 2 | |
| > 300 km | 1 | |
| Gear Breakdown | Rides | Total (km) |
| Indoor // Ghost on kickr v5 | 1.253 | 53.495 |
| Race // Focus | 130 | 12.387 |
| Race // Orbea | 79 | 6.430 |
| Race // Ghost | 33 | 2.723 |
| Cargo // muli | 515 | 2.539 |
| Cargo // Butchers & Bicycles | 269 | 2.340 |
| other bikes... | ||
centuries ride (km) 159

85

74

total elevation 681.159 m
| Elevation breakdown | all rides | 2.413 |
| > 100m | 1.382 | |
| > 250m | 917 | |
| > 500m | 449 | |
| > 750m | 244 | |
| > 1.000m | 129 | |
| Eddington Number | 1.220 | |
| > 1.500m | 27 | |
| > 2.000m | 5 | |
| > 3.000m | 1 | |
| Gear Breakdown | Rides | Total (m) |
| Indoor // Ghost on kickr v5 | 1.253 | 452.381 |
| Race // Focus | 130 | 106.061 |
| Race // Orbea | 79 | 46.234 |
| Cargo // muli | 515 | 27.398 |
| Cargo // Butchers & Bicycles | 269 | 22.463 |
| Race // Ghost | 33 | 18.343 |
| other bikes... | ||
no. of categorized climbs

20

7

57

102

259
Status Feb. 7th, 2026
since 1989 in order of occurrence












|
Strava
Segments |
||
| KOMs | 11 | |
| Podiums | 25 | |
| Top 10s | 35 | |
| Top 25s | 53 | |
| Top 50s | 62 | |
| Top 100s | 93 | |
Next attempt to exceed 16.000 km...
| total distance | active days | streak |
| 1.337 km | 18 | 7 |
| total elevation | ||
| 10.492 m | 32x up Vaalserberg | |

| max ride distance | 9 | km |
| max ride elevation | 130 | m |
| max ride time | 0.5 | hrs |
| centuries ride (km) | 0 | |
| eddington (km) | 2 |

|
max v/ride distance - Season Opener Indoor 2026 |
210 | km |
|
max v/ride
elevation - Season Opener Indoor 2026 |
1.250 | m |
| max v/ride time | 6.8 | hrs |
| centuries v/ride (km) | 4 | |
| eddington (km) | 17 |
| 2026 | Distance (km) | Elevation (m) |
| Jan | 1.337 | 10.492 |



| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 1.314 | 10.250 |
| Commuter // Scott | 23 | 242 |
| other bikes... | ||
|
Type
breakdown |
||
| Ride | 0% | 0% |
| Virtual Ride | 100% | 100% |
Outdoor rides: 0 | Commuter: 4 | Indoor rides: 17
Happy cycling place in spring π π«π· ...300km in one ride tackled and finally also in strava...
| total distance | active days | streak |
| 14.056 km | 244 | 21 |
| total elevation | ||
| 116.642 m | 361x up Vaalserberg | |

|
max ride distance - Solo Velothon Aachen - Zeeland |
302 | km |
|
max ride
elevation - St. Sat' > Sault > Gorges de la Nesque |
1.486 | m |
| max ride time | 13.1 | hrs |
| centuries ride (km) | 9 | |
| eddington (km) | 38 |

|
max v/ride distance - 4hrs Base |
134 | km |
|
max v/ride
elevation - Base 180' @ Power to the Tower |
1.788 | m |
| max v/ride time | 4.1 | hrs |
| centuries v/ride (km) | 15 | |
| eddington (km) | 63 |
| 2025 | Distance (km) | Elevation (m) |
| Jan | 1.278 | 10.563 |
| Feb | 1.132 | 12.121 |
| Mar | 1.423 | 13.763 |
|
Apr |
1.003 | 8.704 |
| May | 1.246 | 10.087 |
| Jun | 1.470 | 13.487 |
| Jul | 1.003 | 5.989 |
| Aug | 1.002 | 6.585 |
| Sep | 1.039 | 9.570 |
| Oct | 1.067 | 9.677 |
| Nov | 1.101 | 8.635 |
| Dec | 1.293 | 7.462 |
| Total | 14.056 | 116.642 |




| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 11.430 | 95.676 |
| Race // Orbea | 1.847 | 11.925 |
| Cargo // muli | 709 | 7.732 |
| other bikes... | ||
|
Type
breakdown |
||
| Ride | 19% | 18% |
| Virtual Ride | 81% | 82% |
Outdoor rides: 18 | Commuter: 157 | Indoor rides: 167
New country point in Norway,
fewer kilometers on the road after eye surgery in spring and
missed season goals as a result...
π³π΄
| total distance | active days | streak |
| 12.454 km | 245 | 21 |
| total elevation | ||
| 103.000 m | 319x up Vaalserberg | |

|
max ride distance - Solo Velothon Aachen > Zeeland |
249 | km |
|
max ride
elevation - Base @ Heuvelland |
965 | m |
| max ride time | 10.7 | hrs |
| centuries ride (km) | 4 | |
| eddington (km) | 22 |

|
max v/ride distance - Base or Boredom on Good Friday |
208 | km |
|
max v/ride
elevation - Base @ The Mega Pretzel |
1.641 | m |
| max v/ride time | 6.0 | hrs |
| centuries v/ride (km) | 11 | |
| eddington (km) | 60 |
| 2024 | Distance (km) | Elevation (m) |
| Jan | 1.545 | 11.010 |
| Feb | 1.301 | 10.643 |
| Mar | 1.296 | 9.411 |
|
Apr |
1.437 | 10.952 |
| May | 277 | 2.175 |
| Jun | 936 | 9.456 |
| Jul | 745 | 7.528 |
| Aug | 1.313 | 13.482 |
| Sep | 1.063 | 9.224 |
| Oct | 926 | 8.153 |
| Nov | 1.182 | 7.084 |
| Dec | 432 | 3.882 |
| Total | 12.454 | 103.000 |



| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 9.957 | 83.655 |
| Race // Orbea | 1.548 | 8.988 |
| Cargo // muli | 903 | 9.942 |
| other bikes | 46 | 415 |
|
Type
breakdown |
||
| Ride | 20% | 19% |
| Virtual Ride | 80% | 81% |
Outdoor rides: 17 | Commuter: 189 | Indoor rides: 164
Slow reconstruction of the knee, new Orbea toy and 2 weeks in happy cycling place in October.
| total distance | active days | streak |
| 13.515 km | 271 | 23 |
| total elevation | ||
| 104.907 m | 325x up Vaalserberg | |

|
max ride distance - Vennbahn out & back again |
246 | km |
|
max ride
elevation - Rund um Murs |
1.729 | m |
| max ride time | 11.0 | hrs |
| centuries ride (km) | 10 | |
| eddington (km) | 35 |

|
max v/ride distance - Base 5hrs @ Castle to castle |
169 | km |
|
max v/ride
elevation - My private ToW - Pt. 2, The South |
1.837 | m |
| max v/ride time | 5.0 | hrs |
| centuries v/ride (km) | 12 | |
| eddington (km) | 60 |
| 2023 | Distance (km) | Elevation (m) |
| Jan | 858 | 5.480 |
| Feb | 1.049 | 7.463 |
| Mar | 1.474 | 14.678 |
|
Apr |
1.320 |
9.301 |
| May |
1.369 |
8.616 |
| Jun |
886 |
5.707 |
| Jul |
795 |
7.537 |
| Aug |
1.459 |
10.445 |
| Sep |
848 |
5.854 |
| Oct |
1.126 |
12.216 |
| Nov |
1.081 |
8.419 |
| Dec |
1.252 |
9.191 |
| Total | 13.515 | 104.907 |



| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 9.380 | 68.172 |
| Race // Orbea | 3.035 | 25.321 |
| Cargo // muli | 924 | 9.691 |
| other bikes | 176 | 1.723 |
|
Type
breakdown |
||
| Ride | 31% | 35% |
| Virtual Ride | 69% | 65% |
Outdoor rides: 37 | Commuter: 219 | Indoor rides: 169
An epidemic year, but still above the
previous year's volumes until mid-September, then abruptly
slowed down by my first fall since I don't know when, with
serious consequences for my right knee.
| total distance | active days | streak |
| 13.057 km | 226 | 16 |
| total elevation | ||
| 111.557 m | 346x up Vaalserberg | |

|
max ride distance - Solo Velothon Frankfurt > Aachen |
282 | km |
|
max ride
elevation - Schauinsland & Tuniberg-Runde |
1.589 | m |
| max ride time | 12.3 | hrs |
| centuries ride (km) | 14 | |
| eddington (km) | 28 |

|
max v/ride distance - Base 5hrs @ Tick Tock |
194 | km |
|
max v/ride
elevation - Deux fois Ven-Top |
3.030 | m |
| max v/ride time | 6.2 | hrs |
| centuries v/ride (km) | 17 | |
| eddington (km) | 60 |
| 2022 | Distance (km) | Elevation (m) |
| Jan | 2.056 | 16.792 |
| Feb | 1.819 | 16.504 |
| Mar | 1.722 | 15.939 |
|
Apr |
407 |
2.005 |
| May |
1.520 |
15.529 |
| Jun |
1.272 |
9.465 |
| Jul |
1.257 |
13.569 |
| Aug |
1.257 |
8.312 |
| Sep |
315 |
2.452 |
| Oct |
1.028 |
8.297 |
| Nov |
303 |
2.168 |
| Dec |
103 |
526 |
| Total | 13.057 | 111.557 |



| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 9.675 | 81.919 |
| Race // Focus | 2.591 | 22.109 |
| Cargo // Butchers & Bicycles | 642 | 5.931 |
| other bikes | 149 | 1.598 |
|
Type
breakdown |
||
| Ride | 26% | 27% |
| Virtual Ride | 74% | 73% |
Outdoor rides: 26 | Commuter: 150 | Indoor rides: 152
Still a hell of a lot of time for cycling
and probably the year with the highest volumes and best form
for 30 years for a long time to come...
| total distance | active days | streak |
| 15.855 km | 269 | 21 |
| total elevation | ||
| 146.876 m | 455x up Vaalserberg | |

|
max ride distance - Tour de Vakantie - Etappe 4 |
211 | km |
|
max ride
elevation - Mount Ventoux via Sault |
2.080 | m |
| max ride time | 7.7 | hrs |
| centuries ride (km) | 18 | |
| eddington (km) | 41 |

|
max v/ride distance - Miles Century Ride |
163 | km |
|
max v/ride
elevation - 4 Horsemen - whooooo! |
2.114 | m |
| max v/ride time | 5.2 | hrs |
| centuries v/ride (km) | 15 | |
| eddington (km) | 61 |
| 2021 | Distance (km) | Elevation (m) |
| Jan | 1.284 | 9.925 |
| Feb | 1.264 | 11.143 |
| Mar | 1.605 | 14.200 |
|
Apr |
1.464 |
12.395 |
| May |
1.513 |
10.323 |
| Jun |
1.375 |
16.567 |
| Jul |
898 |
7.909 |
| Aug |
1.146 |
12.002 |
| Sep |
1.368 |
10.877 |
| Oct |
1.083 |
16.098 |
| Nov |
1.339 |
14.251 |
| Dec |
1.507 |
11.187 |
| Total | 15.855 | 146.876 |




| Gear Breakdown | Dist. | Elev. |
| Indoor // Ghost on kickr v5 | 10.659 | 96.750 |
| Race // Focus | 4.250 | 41.339 |
| Cargo // Butchers & Bicycles | 911 | 8.392 |
| other bikes | 35 | 395 |
|
Type
breakdown |
||
| Ride | 26% | 27% |
| Virtual Ride | 74% | 73% |
Outdoor rides: 50 | Commuter: 129 | Indoor rides: 204
The year of radical changes: New Focus race
bike in spring, lots of time due to Covid pandemic, wahoo kickr
and the discovery of virtual cycling platforms in
winter...
| total distance | active days | streak |
| 7.779 km | 124 | 5 |
| total elevation | ||
| 67.399 m | 209x up Vaalserberg | |

|
max ride distance - Driedaagse Zeeland |
205 | km |
|
max ride
elevation - Heimbach ab Stolberg |
1.570 | m |
| max ride time | 8.3 | hrs |
| centuries ride (km) | 27 | |
| eddington (km) | 57 |

|
max v/ride distance - SST (Long) |
60 | km |
|
max v/ride
elevation - FulGaz - L'Alpe d'Huez |
1.037 | m |
| max v/ride time | 2.5 | hrs |
| centuries v/ride (km) | 0 | |
| eddington (km) | 18 |
| 2020 | Distance (km) | Elevation (m) |
| Jan | 29 | 236 |
| Feb | - | - |
| Mar | 583 | 6.260 |
|
Apr |
989 |
9.734 |
| May |
1.053 |
7.651 |
| Jun |
707 |
5.595 |
| Jul |
752 |
5.987 |
| Aug |
1.282 |
7.926 |
| Sep |
1.252 |
10.368 |
| Oct |
303 |
1.316 |
| Nov |
40 |
399 |
| Dec |
789 |
11.927 |
| Total | 7.779 | 67.399 |



| Gear Breakdown | Dist. | Elev. |
| Race // Focus | 5.758 | 46.500 |
| Cargo // Butchers & Bicycles | 766 | 7.181 |
| Indoor // Ghost on kickr v5 | 745 | 11.622 |
| other bikes | 464 | 1.949 |
|
Type
breakdown |
||
| Ride | 90% | 83% |
| Virtual Ride | 10% | 17% |
Outdoor rides: 95 | Indoor rides: 29 | Commuter not recorded
For the first time since 1999, back on my
race bike in the south of France and the realization that I was
much fitter and lighter back then and that, as a midlife
cyclist, I am a rouleur now... ππ
| total distance | active days | streak |
| 1.351 km | 26 | 6 |
| total elevation | ||
| 11.274 m | 34x up Vaalserberg | |

| 2019 | Distance (km) | Elevation (m) |
| Jan | - | - |
| Feb | 213 | 1.689 |
| Mar | - | - |
|
Apr |
349 |
4.725 |
| May |
176 |
1.154 |
| Jun |
255 |
1.588 |
| Jul |
- |
- |
| Aug |
358 |
2.118 |
| Sep |
- |
- |
| Oct |
- |
- |
| Nov |
- |
- |
| Dec |
- |
- |
| Total | 1.351 | 11.274 |
| Gear Breakdown | Dist. | Elev. |
| Race // Ghost | 1.292 | 10.797 |
| other bikes | 59 | 477 |
|
Type
breakdown |
||
| Ride | 100% | 100% |
| Virtual Ride | 0% | 0% |
Outdoor rides: 26 | Indoor rides: 0 | Commuter not recorded
A bit more than in 2017, but still very
manageable volumes on the good old Ghost Race 5000. First time
on danish roads in RΓΈmΓΈ...
π©π°
| total distance | active days | streak |
| 998 km | 21 | 2 |
| total elevation | ||
| 3.762 m | 11x up Vaalserberg | |

| 2018 | Distance (km) | Elevation (m) |
| Jan | - | - |
| Feb | - | - |
| Mar | - | - |
|
Apr |
40 |
275 |
| May |
18 |
57 |
| Jun |
29 |
195 |
| Jul |
117 |
582 |
| Aug |
374 |
217 |
| Sep |
312 |
1.463 |
| Oct |
109 |
972 |
| Nov |
- |
- |
| Dec |
- |
- |
| Total | 998 | 3.762 |
| Gear Breakdown | Dist. | Elev. |
| Race // Ghost | 814 | 3.385 |
| other bikes | 184 | 377 |
|
Type
breakdown |
||
| Ride | 100% | 100% |
| Virtual Ride | 0% | 0% |
Outdoor rides: 21 | Indoor rides: 0 | Commuter not recorded
It was the first time in years that I had
ridden a race bike alone for several days in a row and started
data collection on strava. Let's call it the year of the new
start, even if I didn't really get much out of it in the
end.
| total distance | active days | streak |
| 447 km | 9 | 5 |
| total elevation | ||
| 4.061 m | 12x up Vaalserberg | |

| 2017 | Distance (km) | Elevation (m) |
| Jan | - | - |
| Feb | - | - |
| Mar | - | - |
|
Apr |
31 |
279 |
| May |
398 |
3.523 |
| Jun |
- |
- |
| Jul |
- |
- |
| Aug |
- |
- |
| Sep |
- |
- |
| Oct |
- |
- |
| Nov |
- |
- |
| Dec |
18 |
258 |
| Total | 447 | 4.061 |
| Gear Breakdown | Dist. | Elev. |
| Race // Ghost | 258 | 2.571 |
| other bikes | 189 | 1.490 |
|
Type
breakdown |
||
| Ride | 100% | 100% |
| Virtual Ride | 0% | 0% |
Outdoor rides: 9 | Indoor rides: 0 | Commuter not recorded